| NETWORK | Technology | GSM / HSPA / LTE |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| LAUNCH | |
| Announced | 2019, January |
| Status | Available. Released 2019, February |
| BODY | |
| Dimensions | 155.6 x 75.6 x 7.7 mm (6.13 x 2.98 x 0.30 in) |
| Weight | 163 g (5.75 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Ocean Blue, Charcoal Black |
| DISPLAY | |
| Type | PLS TFT capacitive touchscreen, 16M colors |
| Screen Size | 6.22 inches, 96.6 cm2 (~82.1% screen-to-body ratio) |
| Resolution | 720 x 1520 pixels, 19:9 ratio (~270 ppi density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 4 |
| PLATFORM | |
| OS | Android 8.1 (Oreo); Experience 9.5 |
| Chipset | Exynos 7870 Octa (14 nm) |
| CPU | Octa-core 1.6 GHz Cortex-A53 |
| GPU | Mali-T830 MP1 |
| MEMORY | |
| Card slot | microSD, up to 512 GB (dedicated slot) |
| Internal | 32 GB or 16 GB |
| RAM | 3 GB or 2 GB |
| CAMERA | |
| Dual | 13 MP, f/1.9, 1/3.1", 1.12µm, PDAF 5 MP, f/2.2, 12mm (ultrawide) |
| Features | LED flash, panorama, HDR |
| Video | 1080p@30fps |
| SELFIE CAMERA | |
| Single | 5 MP, f/2.0 |
| Features | HDR |
| Video | 1080p@30fps |
| SOUND | |
| Loudspeaker | Yes |
| Gam3.5mm jackes | Yes, Active noise cancellation with dedicated mic |
| COMMS | |
| WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Radio | FM radio |
| USB | microUSB 2.0 |
| FEATURES | |
| Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| BATTERY AND POWER | |
| Type | Non-removable Li-Ion 3400 mAh battery |
| PRICE | |
| EU Dollor | 100 EUR |
OPPO RX17 Pro phone specifications 2018
| NETWORK | Technology | GSM / HSPA / LTE |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) - SM-J7008 |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat15 800/150 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| LAUNCH | |
| Announced | 2018, August |
| Status | Available. Released 2018, November |
| BODY | |
| Dimensions | 157.6 x 74.6 x 7.9 mm (6.20 x 2.94 x 0.31 in) |
| Weight | 183 g (6.46 oz) |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Radiant Mist, Emerald Green |
| DISPLAY | |
| Type | AMOLED capacitive touchscreen, 16M colors |
| Screen Size | 6.4 inches, 101.0 cm2 (~85.9% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~402 ppi density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 6 |
| PLATFORM | |
| OS | Android 8.1 (Oreo); ColorOS 5.2 |
| Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) |
| CPU | Octa-core (2x2.2 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
| GPU | Adreno 616 |
| MEMORY | |
| Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
| Internal | 128 GB, 6/8 GB RAM |
| RAM | 6/8 GB RAM |
| CAMERA | |
| Dual | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 20 MP, f/2.6, AF |
| Features | Dual-LED flash, HDR, panorama |
| Video | 2160p@30fps, 1080p@30fps |
| SELFIE CAMERA | |
| Single | 25 MP, f/2.0, 1/2.8", 0.9µm |
| Features | HDR |
| Video | 1080p@30fps |
| SOUND | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| Gam3.5mm jackes | No, Active noise cancellation with dedicated mic |
| COMMS | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE, EDR |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| Infrared port | Yes |
| Radio | No |
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
| FEATURES | |
| Sensors | Fingerprint (under display), accelerometer, proximity, compass |
| BATTERY AND POWER | |
| Type | Non-removable Li-Po 3700 mAh battery |
| Stand-by | 42 Hours |
| Charging | Fast battery charging 10V/5A 50W: 40% in 10 min(SuperVOOC Flash Charge) |
| PRICE | |
| EUR Dollor | About 600 EUR |
Xiaomi Mi A2 Lite (Redmi 6 Pro) Full Mobile Specification
| NETWORK | Technology | GSM / CDMA / HSPA / LTE |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) - SM-J7008 |
| Speed | HSPA 21.1/5.76 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| LAUNCH | |
| Announced | 2018, July |
| Status | Available. Released 2018, July |
| BODY | |
| Dimensions | 134.5 x 65.2 x 7.3 mm (5.30 x 2.57 x 0.29 in) |
| Weight | 132 g (4.66 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Colors | White, Black, Gold |
| DISPLAY | |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Screen Size | 4.7 inches (~69.4% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels (~312 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 4 |
| PLATFORM | |
| OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); Android One |
| Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) |
| CPU | Octa-core 2.0 GHz Cortex-A53 |
| GPU | Adreno 506 |
| MEMORY | |
| Card slot | microSD, up to 128 GB |
| Internal | 16 GB |
| RAM | 1.5 GB |
| CAMERA | |
| Dual | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, panorama |
| Video | 1080p@30fps |
| SELFIE CAMERA | |
| Single | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, panorama |
| Video | 1080p@30fps |
| SOUND | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| Gam3.5mm jackes | Yes |
| COMMS | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Infrared port | Yes |
| Radio | Yes |
| USB | microUSB 2.0 |
| FEATURES | |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| BATTERY AND POWER | |
| Type | Removable Li-Ion 3000 mAh battery |
| Stand-by | 42 Hours |
| Charging | Fast battery charging 27W |
| PRICE | |
| US Dollor | $200 |
| Bangladeshi Taka | BDT15,000 |
| Indian Rs. | Rs. 13,000 |
Search Bar
Popular Posts
World News
[World News][recentmag]
Labels List
Other News
[Related][recentmag]
Hot News
[Hot News][recentmag]
How accessories make you a better lover. 18 ways devices are completely overrated. Operating systems in 12 easy steps.
Trending Posts
-
NETWORK Technology GSM / CDMA / HSPA / LTE 2G bands GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G bands HSDPA 850 / 900 / 1...





