| NETWORK | Technology | GSM / CDMA / HSPA / LTE |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) - SM-J7008 |
| Speed | HSPA 21.1/5.76 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| LAUNCH | |
| Announced | 2018, July |
| Status | Available. Released 2018, July |
| BODY | |
| Dimensions | 134.5 x 65.2 x 7.3 mm (5.30 x 2.57 x 0.29 in) |
| Weight | 132 g (4.66 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Colors | White, Black, Gold |
| DISPLAY | |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Screen Size | 4.7 inches (~69.4% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels (~312 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 4 |
| PLATFORM | |
| OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); Android One |
| Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) |
| CPU | Octa-core 2.0 GHz Cortex-A53 |
| GPU | Adreno 506 |
| MEMORY | |
| Card slot | microSD, up to 128 GB |
| Internal | 16 GB |
| RAM | 1.5 GB |
| CAMERA | |
| Dual | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, panorama |
| Video | 1080p@30fps |
| SELFIE CAMERA | |
| Single | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, panorama |
| Video | 1080p@30fps |
| SOUND | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| Gam3.5mm jackes | Yes |
| COMMS | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Infrared port | Yes |
| Radio | Yes |
| USB | microUSB 2.0 |
| FEATURES | |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| BATTERY AND POWER | |
| Type | Removable Li-Ion 3000 mAh battery |
| Stand-by | 42 Hours |
| Charging | Fast battery charging 27W |
| PRICE | |
| US Dollor | $200 |
| Bangladeshi Taka | BDT15,000 |
| Indian Rs. | Rs. 13,000 |
Xiaomi Mi A2 Lite (Redmi 6 Pro) Full Mobile Specification
April 05, 2019
Tags:
Xiaomi



